Paper AbstractsBudapest VTC Logo

Pictures of Budapest

 

 

 


1A: Routing 1Monday, 16 May 10:30-12:00
1B: OFDMMonday, 16 May 10:30-12:00
1C: Cooperative CommunicationsMonday, 16 May 10:30-12:00
1D: Relay SelectionMonday, 16 May 10:30-12:00
1E: Handoff and Mobility Management 1Monday, 16 May 10:30-12:00
1F: Energy EfficiencyMonday, 16 May 10:30-12:00
1G: Channel EstimationMonday, 16 May 10:30-12:00
1P: Poster 1Monday, 16 May 10:30-12:00

2A: MAC 1Monday, 16 May 13:30-15:20
2B: Multiuser and Cooperative DiversityMonday, 16 May 13:30-15:00
2C: Spectrum SensingMonday, 16 May 13:30-15:00
2D: Scheduling 1Monday, 16 May 13:30-15:00
2E: Handoff and Mobility Management 2Monday, 16 May 13:30-15:00
2F: PrecodingMonday, 16 May 13:30-15:00
2G: Multi-antenna Signal ProcessingMonday, 16 May 13:30-15:00
2H: TransportationMonday, 16 May 14:00-15:00
2I: MultimediaMonday, 16 May 14:00-15:00
2P: Poster 2Monday, 16 May 13:30-15:00

3A: Wireless Sensor Networks 1Monday, 16 May 15:30-17:00
3B: Performance AnalysisMonday, 16 May 15:30-17:00
3C: Green CommunicationsMonday, 16 May 15:30-17:00
3D: Interference Management Monday, 16 May 15:30-17:00
3E: Resource Allocation 1Monday, 16 May 15:30-17:00
3F: Signal ProcessingMonday, 16 May 15:30-17:00
3G: Transmission over MIMO Channels 1Monday, 16 May 15:30-17:00
3H: Interference ManagementMonday, 16 May 15:30-17:00
3I: Propagation ModelingMonday, 16 May 15:30-17:00
3P: Poster 3Monday, 16 May 15:30-17:00

4A: Wireless Sensor Networks 2Tuesday, 17 May 10:30-12:00
4B: Channel Estimation 1Tuesday, 17 May 10:30-12:00
4C: Spectrum SensingTuesday, 17 May 10:30-12:00
4D: Transmission TechniquesTuesday, 17 May 10:30-12:00
4E: Interference MitigationTuesday, 17 May 10:30-12:00
4F: Power Control and Energy AwarenessTuesday, 17 May 10:30-12:00
4G: Transmission over MIMO Channels 2Tuesday, 17 May 10:30-12:00
4H: PHY TechniquesTuesday, 17 May 10:30-11:30
4P: Poster 4Tuesday, 17 May 10:30-12:00

5A: BeamformingTuesday, 17 May 13:30-15:00
5B: Channel Estimation 2Tuesday, 17 May 13:30-15:00
5C: Adaptive Relay CommunicationsTuesday, 17 May 13:30-15:00
5D: Cognitive RadioTuesday, 17 May 13:30-15:00
5E: Distributed AntennaTuesday, 17 May 13:30-15:00
5F: Medium Access ProtocolTuesday, 17 May 13:30-15:00
5G: Multi-antenna Resource AllocationTuesday, 17 May 13:30-15:00
5H: Adaptive MAC MechanismTuesday, 17 May 14:00-15:00
5I: Traffic Management 1Tuesday, 17 May 14:00-15:00
5P: Poster 5Tuesday, 17 May 13:30-15:00

6A: Resource and Traffic ManagementTuesday, 17 May 15:30-17:00
6B: Scheduling 2Tuesday, 17 May 15:30-17:00
6C: CRCC SchedulingTuesday, 17 May 15:30-17:00
6D: Carrier Allocation and AggregationTuesday, 17 May 15:30-17:00
6E: Timing, Code and Detector DesignTuesday, 17 May 15:30-17:00
6F: Femtocell Wireless NetworksTuesday, 17 May 15:30-17:00
6G: Channel CharacterizationTuesday, 17 May 15:30-17:00
6H: Robust MIMO Transmission TechnologyTuesday, 17 May 15:30-17:00
6I: Localization and Tracking 1Tuesday, 17 May 15:30-17:00
6P: Poster 6Tuesday, 17 May 15:30-17:00

7B: Resource AllocationWednesday, 18 May 08:30-10:00
7C: Transmission TechniquesWednesday, 18 May 08:30-10:00
7D: Transmission Techniques 3Wednesday, 18 May 08:30-10:00
7E: Channel Estimation and QuantizationWednesday, 18 May 08:30-10:00
7F: Transmission and Use of Channel State InformationWednesday, 18 May 08:30-10:00
7G: MIMO ChannelsWednesday, 18 May 08:30-10:00
7H: Cooperative MIMO 1Wednesday, 18 May 08:30-10:00
7I: Satellite SystemsWednesday, 18 May 08:30-10:00
7P: Poster 7Wednesday, 18 May 08:30-10:00

8A: MobilityWednesday, 18 May 10:30-12:00
8B: CodingWednesday, 18 May 10:30-12:00
8C: Spectrum SharingWednesday, 18 May 10:30-12:00
8D: Cooperative MIMO 2Wednesday, 18 May 10:30-12:00
8E: Resource Allocation 2Wednesday, 18 May 10:30-12:00
8F: Ad-hoc & Sensor SchedulingWednesday, 18 May 10:30-12:00
8G: Multiuser MIMOWednesday, 18 May 10:30-12:00
8H: Vehicle ApplicationsWednesday, 18 May 10:30-11:30
8I: Network ArchitectureWednesday, 18 May 10:30-11:30
8P: Poster 8Wednesday, 18 May 10:30-12:00

9A: Routing 2Wednesday, 18 May 13:30-15:00
9B: Transmission Techniques 1Wednesday, 18 May 13:30-15:00
9C: Spectrum SensingWednesday, 18 May 13:30-15:00
9D: Multiple Acess SystemWednesday, 18 May 13:30-15:00
9E: Spectrum Detection and Multiple AccessWednesday, 18 May 13:30-15:00
9F: Wireless Networks ModelingWednesday, 18 May 13:30-15:00
9G: AntennaWednesday, 18 May 13:30-15:00
9H: Vehicle NetworkingWednesday, 18 May 14:00-15:00
9I: Traffic Management 2Wednesday, 18 May 14:00-15:00
9P: Poster 9Wednesday, 18 May 13:30-15:00

10A: MAC 2Wednesday, 18 May 15:30-17:00
10B: Transmission Techniques 2Wednesday, 18 May 15:30-17:00
10C: PHY Performance AnalysisWednesday, 18 May 15:30-17:00
10D: Simulation and Performance EvaluationWednesday, 18 May 15:30-17:00
10E: Multicasting and BroadcastingWednesday, 18 May 15:30-17:00
10F: Traffic Management and Network PlanningWednesday, 18 May 15:30-17:00
10G: Network Performance OptimizationWednesday, 18 May 15:30-17:00
10H: Signal Processing for Sensor NetworksWednesday, 18 May 15:30-17:00
10I: Localization and Tracking 2Wednesday, 18 May 15:30-17:00
10P: Poster 10Wednesday, 18 May 15:30-17:00

About Us | Site Map | Contact Us | ©2010 IEEE Vehicular Technology Society